Statistics for the behavioral sciences / Frederick J Gravetter, Larry B. Wallnau.
Material type: TextPublication details: Belmont, CA : Wadsworth/Thomson Learning, 2003.Edition: 6th edDescription: xv, 746 p. : ill. (some col.) ; 27 cmISBN:- 0534622038 (intructor's ed.)
- 519.502 GRA
Item type | Current library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library | Open Shelves | 519.502 GRA (Browse shelf(Opens below)) | Available | 2020-1547 | ||
Books | Main Library | Open Shelves | 519.502 GRA (Browse shelf(Opens below)) | Available | 2020-1549 | ||
Books | Main Library | Open Shelves | 519.502 GRA (Browse shelf(Opens below)) | Available | 2020-1551 | ||
Books | Main Library | Open Shelves | 519.502 GRA (Browse shelf(Opens below)) | Available | 2020-1553 | ||
Books | Main Library | Open Shelves | 519.502 GRA (Browse shelf(Opens below)) | Available | 2020-1554 | ||
Books | Main Library | Open Shelves | 519.502 GRA (Browse shelf(Opens below)) | Available | 2020-1555 |
Browsing Main Library shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
519.502 FIN Fathom Dynamic Statistics Software / | 519.502 GRA Statistics for the behavioral sciences / | 519.502 GRA Statistics for the behavioral sciences / | 519.502 GRA Statistics for the behavioral sciences / | 519.502 GRA Statistics for the behavioral sciences / | 519.502 GRA Statistics for the behavioral sciences / | 519.502 GRA Statistics for the behavioral sciences / |
Includes bibliographical references (p. 737-738) and index.
There are no comments on this title.
Log in to your account to post a comment.