Introduction to linear regression analysis / Douglas C. Montgomery, Elizabeth A. Peck, G. Geoffrey Vining.
Material type: TextSeries: Wiley series in probability and statistics ; 821Publication details: Hoboken, NJ : Wiley, 2012.Edition: 5th edDescription: xvi, 645 p. : ill. ; 27 cmISBN:- 9780470542811 (hardback)
- 519.53 23 MON
Item type | Current library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library | Open Shelves | 519.53 MON (Browse shelf(Opens below)) | Available | 2020-1580 | ||
Books | Main Library | Open Shelves | 519.53 MON (Browse shelf(Opens below)) | Available | 2020-1582 | ||
Books | Main Library | Open Shelves | 519.53 MON (Browse shelf(Opens below)) | Available | 2020-1583 | ||
Books | Main Library | Open Shelves | 519.53 MON (Browse shelf(Opens below)) | Available | 2020-1584 | ||
Books | Main Library | Open Shelves | 519.53 MON (Browse shelf(Opens below)) | Available | 2020-1586 |
Includes bibliographical references (p. 628-641) and index.
"This book describes both the conventional and less common uses of linear regression in the practical context of today's mathematical and scientific research"-- Provided by publisher.
There are no comments on this title.
Log in to your account to post a comment.