Uganda demographic and health survey, 2016 /
Material type: TextPublisher: Kampala, Uganda : Uganda Bureau of Statistics ; Rockville, Maryland, USA : MEASURE DHS, ICF International, 2016Description: xxxi,590 p. : Col. ill. ; 30 cmContent type:- text
- unmediated
- volume
- 306.4 UGA
Item type | Current library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library | Open Shelves | 306.4 UGA (Browse shelf(Opens below)) | Available | 2021-0130 | ||
Books | Main Library | Open Shelves | 306.4 UGA (Browse shelf(Opens below)) | Available | 2021-0131 | ||
Books | Main Library | Open Shelves | 306.4 UGA (Browse shelf(Opens below)) | Available | 2021-0132 | ||
Books | Main Library | Open Shelves | 306.4 UGA (Browse shelf(Opens below)) | Available | 2021-0133 | ||
Books | Main Library | Open Shelves | 306.4 UGA (Browse shelf(Opens below)) | Available | 2021-0134 |
Browsing Main Library shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.