Remote Sensing and GIS / Basudeb Bhatta
Material type: TextPublication details: New Delhi : Oxford University Press, c2020Edition: 3rd edDescription: xx, 732p. : ill. ; 24 cmISBN:- 9780199496648
- 621.3678 BHA
Item type | Current library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library | Open Shelves | 621.3678 BHA (Browse shelf(Opens below)) | Available | 2024-0362 | ||
Books | Main Library | Open Shelves | 621.3678 BHA (Browse shelf(Opens below)) | Available | 2024-0363 | ||
Books | Main Library | Open Shelves | 621.3678 BHA (Browse shelf(Opens below)) | Available | 2024-0364 | ||
Books | Main Library | Open Shelves | 621.3678 BHA (Browse shelf(Opens below)) | Available | 2024-0365 | ||
Books | Main Library | Open Shelves | 621.3678 BHA (Browse shelf(Opens below)) | Available | 2024-0366 | ||
Books | Main Library | Open Shelves | 621.3678 BHA (Browse shelf(Opens below)) | Available | 2024-0367 |
Browsing Main Library shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
621.3678 BHA Remote Sensing and GIS / | 621.3678 BHA Remote Sensing and GIS / | 621.3678 BHA Remote Sensing and GIS / | 621.3678 BHA Remote Sensing and GIS / | 621.3678 BHA Remote Sensing and GIS / | 621.38 OWE PCM and digital transmission systems / | 621.381 Analysis and design of integrated electronic circuits / |
Includes bibliographic references, acronyms, glossary and an index
There are no comments on this title.
Log in to your account to post a comment.