Statistical Modeling for Biomedical Researchers : a simple introduction to the analysis of complex data / William D. Dupont.
Material type: TextPublication details: New York : Cambridge University Press, c2009.Edition: 2nd edDescription: xx, 522 p. : ill. ; 25 cmISBN:- 9780521614801 (pbk.)
- 610.72 DUP
Item type | Current library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library | Open Shelves | 610.72 DUP (Browse shelf(Opens below)) | Available | 2024-0411 | ||
Books | Main Library | Open Shelves | 610.72 DUP (Browse shelf(Opens below)) | Available | 2024-0412 | ||
Books | Main Library | Open Shelves | 610.72 DUP (Browse shelf(Opens below)) | Available | 2024-0413 | ||
Books | Main Library | Open Shelves | 610.72 DUP (Browse shelf(Opens below)) | Available | 2024-0414 | ||
Books | Main Library | Open Shelves | 610.72 DUP (Browse shelf(Opens below)) | Available | 2024-0415 | ||
Books | Main Library | Open Shelves | 610.72 DUP (Browse shelf(Opens below)) | Available | 2024-0416 |
Includes a bibliographic reference and an index
There are no comments on this title.
Log in to your account to post a comment.